Reference
1. Payment scenario
Key | Description |
---|---|
SWIPE_CARD | Bank card payment |
SCANQR_PAY | QR Pay(Customer-presented) |
BSCANQR_PAY | QR Pay(Customer-presented) |
2. Payment method
Key | Description |
---|---|
Visa | Visa |
MasterCard | MasterCard |
Amex | Amex |
Discover | Discover |
JCB | JCB |
DinersClub | DinersClub |
UnionPay | UnionPay |
Alipay | Alipay |
WeChatPay | WeChatPay |
CashPay | Payment by Cash |
3. Transaction type
Key | Description |
---|---|
1 | Sale |
2 | Void |
3 | Refund |
4 | Authorization |
6 | Completion |
11 | Sale with Cashback |
4. Transaction status
Key | Description |
---|---|
9 | Transaction created |
0 | Paying or refunding |
1 | Transaction closed |
2 | Transaction successful |
3 | Transaction void |
5. Response code
Key | Description |
---|---|
000 | Success |
101 | Transaction in progress, please try again later |
102 | Transaction cancellation |
103 | Transaction successful |
104 | Transaction does not exist |
105 | Transaction refunded |
106 | Transaction failed |
107 | Transaction timeout |
108 | Transaction result unknown |
110 | Operator cancellation |
111 | Read card timeout |
112 | QR Code timeout |
113 | Duplicate merchant order number |
114 | Unsupported transaction types |
117 | Unsupported payment scenario |
119 | Can not void |
120 | Amount out of limit |
121 | Incorrect amount format |
201 | Transaction parameter error |
999 | Unknown error |
6. Card type
Key | Description |
---|---|
1 | Debit card |
2 | Credit card |
3 | Ebt card |
4 | Gift card |